<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is the Recession Fueling E-commerce Growth?</title>
	<link>http://planwebs.com/2008/04/29/is-the-recession-fueling-e-commerce-growth/</link>
	<description>Web Design - Online Marketing - SEM - SEO Blog</description>
	<pubDate>Tue, 06 Jan 2009 02:37:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: hardware &#187; Blog Archive &#187; Is the Recession Fueling E-commerce Growth?</title>
		<link>http://planwebs.com/2008/04/29/is-the-recession-fueling-e-commerce-growth/#comment-5</link>
		<dc:creator>hardware &#187; Blog Archive &#187; Is the Recession Fueling E-commerce Growth?</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:24:26 +0000</pubDate>
		<guid>http://planwebs.com/2008/04/29/is-the-recession-fueling-e-commerce-growth/#comment-5</guid>
		<description>[...] The Technocrat wrote an interesting post today onHere&#8217;s a quick excerptGarrubbo cited data from Forrester Research, which said that more than two thirds of all Internet users have bought products online; 53% of all computer and hardware sales take place online along with 30% of sales of toys, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Technocrat wrote an interesting post today onHere&#8217;s a quick excerptGarrubbo cited data from Forrester Research, which said that more than two thirds of all Internet users have bought products online; 53% of all computer and hardware sales take place online along with 30% of sales of toys, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardware &#187; Blog Archive &#187; Is the Recession Fueling E-commerce Growth?</title>
		<link>http://planwebs.com/2008/04/29/is-the-recession-fueling-e-commerce-growth/#comment-6</link>
		<dc:creator>hardware &#187; Blog Archive &#187; Is the Recession Fueling E-commerce Growth?</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:24:26 +0000</pubDate>
		<guid>http://planwebs.com/2008/04/29/is-the-recession-fueling-e-commerce-growth/#comment-6</guid>
		<description>[...] The Technocrat wrote an interesting post today onHere&#8217;s a quick excerptGarrubbo cited data from Forrester Research, which said that more than two thirds of all Internet users have bought products online; 53% of all computer and hardware sales take place online along with 30% of sales of toys, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Technocrat wrote an interesting post today onHere&#8217;s a quick excerptGarrubbo cited data from Forrester Research, which said that more than two thirds of all Internet users have bought products online; 53% of all computer and hardware sales take place online along with 30% of sales of toys, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
